VIC Contact Tracing Alert
Latest COVID-19 case locations in VIC
Please note this is a public announcement – not an announcement from Hutchies.
Please take the time to review the lists below and if you have been at one of the venues at the time identified, inform your Team Leader and make arrangements to be tested.
If you have visited any of the locations listed in the table below during the date indicated for the next 14 days you should:
- Watch for coronavirus (COVID-19) symptoms.
- If symptoms occur, immediately get tested and stay at home while you wait for your results.
Location | Site | Exposure period | Notes |
---|---|---|---|
Altona | Altona Beach foreshore and pier | 02/10/2020 1pm - 5pm | Case visited beach and Pier while infectious and was not wearing a mask |
Altona North | Fiesta Market by Circle, 45 The Circle | 05/10/2020 10:13am -10:30am | Case shopped in store |
Altona North | Aldi Altona North, 302/330 Millers Road | 05/10/2020 6:34pm - 6:55pm | Case shopped in store |
Benalla | White Line Tyres, 73 Carrier Street | 30/09/2020 12noon - 3pm | Case attended the premises for 90 minutes |
Box Hill South | Aldi, 391-395 Station Street | 29/9/2020 3:00 pm - 3:40pm | Case shopped in store |
Box Hill South | Aldi, 391-395 Station Street | 03/10/2020 - 06/10/2020 | Case shopped in store |
Chadstone | Coles Chadstone | 05/10/2020 and 06/10/2020 | Case shopped in store |
Chadstone | Ferguson Plarre, Chadstone Shopping Centre | 05/10/2020 - 08/10/2020 5:30am - 2:30 pm | Case worked at store |
Cheltenham | Coles Westfield Southland, 1239 Nepean Highway | 02/10/2020 4.45pm-5.15pm | Case shopped in store |
Cheltenham | Priceline, 1239 Nepean Highway | 05/10/2020 12:50pm - 1:05pm | Case attended to have prescription filled |
Fitzroy to Preston | Yarra Trams No. 11 from stop 16 Brunswick St, Fitzroy to Stop 41 Corner Bruce St, Preston | 08/10/2020 6:10am-6:35am | Case travelled on public transport |
Forest Hill | Chemist Warehouse Forest Hill, 415 Springvale Road | 05/10/2020 11:30am - 11:50am | Case filled prescription at store |
Heidelberg West | Aldi, Heidelberg West, 318 Bell Street | 05/10/2020 5.15pm - 5.30pm | Case shopped in store |
Keysborough | Aldi Keysborough, 466-468 Cheltenham Road | 01/10/2020 3.45pm-4pm | Case shopped in store |
Kew to Brunswick St, Fitzroy | PTV No.200 or 207 bus between Studley Park Rd, Kew and Brunswick St, Fitzroy | 08/10/2020 5:45am-6:10am | Case travelled on public transport |
Kew to Victoria Park Railway Station | PTV Bus No.200 or 207 bus Studley Park Road Kew to Victoria Park Railway Station | 07/10/2020 5:45am-6:10am | Case travelled on public transport |
Kilmore | Oddfellows Cafe, 36 Sydney Street | 30/09/2020 - 03/10/2020 | Case ate at the cafe during their infectious period and staff member worked while infectious |
Mulgrave | Waverley Gardens Shopping Centre, 271 Police Rd | 03/10/2020, 11:00am-11:30am | Case shopped in shopping centre |
Mulgrave | Waverly Gardens Dry Cleaners, 17A Waverly Gardens Shopping Centre Jacksons Road and Police Road | 03/10/2020 10am - 2 pm | Case works at back of store |
Oakleigh | Chester Street Fruit Market, Shop 6&7 24-28 Chester St | 02/10/2020, 10.30am-10.45 | Case shopped in store |
Oakleigh | Coles Oakleigh, Hanover Street & Portman Street | 02/10/2020, 10.00am-10.25am | Case shopped in store |
Richmond | Coles Victoria Gardens, Corner Victoria Street and Burnley Street | 29/09/2020 1pm-2pm | Customer shopped for about 15 minutes |
Springvale | Coles, Springvale Shopping Centre, 825 Dandenong Rd | 03/10/2020 11:45am-12:15pm | Case shopped in store |
Victoria Park Railway Station to Kew | PTV Bus No.200 or 207 Victoria Park Railway Station to Studley Park Rd Kew | 07/10/2020 4:50pm-5:15pm | Case travelled on public transport |
Williamstown | Coles Williamstown, 29 Douglas Parade | 30/09/2020 7pm - 10pm | Case works in store |
Wyndham Vale | Coles, Manor Lakes 455 Ballan Road | 06/10/2020 11.00am - 12.00pm | Case Shopped in store. |
Wyndham Vale | Manor Lakes Central Shopping Centre | 06/10/2020 11.00am - 12.00pm | Case Shopped in store. |
You can also view these locations on our dedicated Hutchies’ Hotspot Map located on Hutchies’ Toolbox. This is updated regularly and shows venues of concern in proximity to Hutchies’ sites and offices.